POST | SAHAM | CLOSE | LOW | HIGH | catatan | |||||||
01/06/2011 | PLNF | 189 | 184(3/6) | 189(3/6) | ||||||||
01/06/2011 BOW | CFIN | 700 | 650(6/6) | cl | ||||||||
01/06/2011 | CPIN | 1930 | 1830(8/6) | 1950(7/6) | ||||||||
03/06/2011 | MLPL | 255 | 235(13/6) | cl | ||||||||
01/06/2011 BOW | LPCK | 610 | 560(13/6) | cl | ||||||||
07/06/2011 BOW | BORN | 1540 | 1490(13/6) | 1570(15/6) | ||||||||
07/06/2011 | ELTY | 165 | 157(10/6) | 168(8/6) | cl | |||||||
13/06/2011 BOW | BRMS | 750 | 720(20/6) | 770(22/6) | hold | |||||||
16/06/2011 | SMCB | 2175 | 2125(17/6) | 2250(17/6) | ||||||||
24/06/2011(1) | INDR | 3775 | 3625(24/6)2 | 4000(27/6) | ||||||||
25/06/2011 | MICE | 475 | 470(27/6) | 620(28/6) | target | |||||||
26/06/2011 | ASRI | 320 | 310(27/6) | 330(30/6) | hold | |||||||
28/06/2011(1) | INTA | 720 | 720(28/6)2 | 760(30/6) | hold |
Jumat, Juli 01, 2011
SCORE JUNI 2011
Langganan:
Posting Komentar (Atom)
0 comments:
Posting Komentar