POST | SAHAM | CLOSE | LOW | HIGH | catatan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26/06/2011 | ASRI | 320 | 310(27/6) | 450(26/7) | bonus target | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28/06/2011 | INTA | 720 | 720(28/6) | 880(27/7) | bonus target | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01/07/2011 | ADMG | 590 | 590(4/7) | 1080(27/7) | bonus target | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01/07/2011 | PNLF | 178 | 170(5/7) | CL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06/07/2011 | INDR | 3775 | 3750(7/7) | 4000(8/7) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08/07/2011 | BNBR | 68 | 65(12/7) | 76(26/7) | target | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08/07/2011 | BBLD | 490 | 480(12/7) | 620(21/7) | target | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15/07/2011 | MLPL | 225 | 210(15/7) | 255(29/7) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15/07/2011 | INKP | 1290 | 1240(15/7) | 1360(20/7) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16/07/2011 | ARNA | 375 | 365(19/7) | 395(21/7) | hold/ts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22/07/2011 | JAWA | 530 | 510(25/7) | 560(27/7) | hold/ts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24/07/2011 | ENRG | 225 | 230(25/7) | 265(28/7) | hold/ts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24/07/2011 | CSAP | 290 | 270(21/7) | 305(22/7) | ati2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24/07/2011 | TRST | 730 | 700(25/7) | 780(26/7) | ati2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24/07/2011 | ARTI | 610 | 540(26/7) | CL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25/07/2011 | UNVR | 15050 | 14850(27/7) | 15900(28/7) | target/hold/ts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27/07/2011 | ADRO | 2575 | 2550(27/7) | 2700(28/7) | hold/ts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27/07/2011(1) | MYRX | 230 | 215(29/7) | 235(28/7) | hold/ts |
Minggu, Juli 31, 2011
SCORE JULI 2011
Langganan:
Posting Komentar (Atom)
0 comments:
Posting Komentar