POST 02/05/2011 | SAHAM AMFG | CLOSE 6550 | LOW 6400(2/5) | HIGH 7950(20/5) | |||||||
05/05/2011 | BISI | 1560 | 1540(6/5) | 1690(11/5) | |||||||
06/05/2011 | WINS | 360 | CL | ||||||||
06/05/2011 | SSIA | 1180 | 1180(11/5) | 1340(23/5) | |||||||
10/05/2011 | AISA | 700 | CL | ||||||||
11/05/2011 | DOID | 1260 | CL | ||||||||
14/05/2011 | AKRA | 1600 | 1580(16/5) | 1840(31/5) | |||||||
16/05/2011 | SMRA | 1120 | 1080(23/5) | 1150(31/5) | |||||||
22/05/2011 | SMCB | 2175 | 2050(23/5) | 2275(31/5) | |||||||
22/05/2011 | BMTR | 790 | 750(25/5) | 840(31/5) | |||||||
24/05/2011 | MICE | 405 | 405(25/5) | 455(31/5) | |||||||
24/05/2011 | MIDI | 510 | 510 | 530(25,26/5) | |||||||
26/05/2011 | ADRO | 2375 | 2375 | 2475(31/5) | |||||||
27/05/2011 | BHIT | 175 | 175(27/5) | 225(31/5) | |||||||
27/05/2011 | ARNA | 365 | 370(27/5) | CL | |||||||
28/05/2011 | BUMI | 3375 | 3400(28/5) | 3300(31/5) | ati2 |
Selasa, Mei 31, 2011
SCORE MEI 2011
Langganan:
Posting Komentar (Atom)
0 comments:
Posting Komentar