POST | SAHAM | CLOSE | LOW | HIGH | 29/04/2011 | catatan | ||||||
01/04/2011 | JTPE | 1540 | 1480(19/4) | 1710(28/4) | 1660 | |||||||
01/04/2011 | MNCN | 960 | 880(12/4) | CL | ||||||||
07/04/2011 | INDF | 5400 | 5300(14/4) | 5700(26/4) | 5550 | |||||||
08/04/2011 | DOID | 1210 | 1160(12/4) | 1340(20/4) | 1300 | |||||||
08/04/2011 | BJBR | 1300 | 1290(11/4) | 1410(18/4) | TARGET | |||||||
08/04/2011 | ELTY | 140 | 135(19/4) | 148(27/4) | 144 | |||||||
08/04/2011 | GGRM | 41150 | 40750(12/4) | CL | ||||||||
13/04/2011 | ROTI | 2800 | 2975(14/4) | |||||||||
13/04/2011 | BUMI | 3400 | 3275(20/4) | 3450(29/4) | 3425 | |||||||
15/04/2011 | KRAS | 1190 | 1130(29/4) | 1220(18/4) | 1140 | TP,TS.CL | ||||||
19/04/2011 | TRUB | 64 | 59(26/4) | 66(20/4) | 62 | TS,HOLD,CL | ||||||
24/04/2011 | JPFA | 3475 | 3400(26/4) | 3700(27/4) | 3650 | |||||||
24/04/2011 | ICBP | 5350 | 5300 | 5450 | 5400 | |||||||
25/04/2011 | SMGR | 9550 | 9400 | 9600 | 9500 | |||||||
25/04/2011 | WOMF | 520 | 510 | 560(27/4) | ||||||||
27/04/2011 | TLKM | 7700 | 7550 | 7750 | 7700 | |||||||
27/04/2011 | BMRI | 7150 | 7000 | 7250 | 7150 |
Minggu, Mei 01, 2011
SCORE APRIL 2011
Langganan:
Posting Komentar (Atom)
0 comments:
Posting Komentar