POST | SAHAM | CLOSE | LOW | HIGH | catatan | |||||
01/07/2012 | BHIT | 400 | 395 | 430(5/7) | ||||||
01/07/2012 | SDRA | 510 | 495 | 580(20/7) | ||||||
05/07/2012 | KIJA | 196 | cl | |||||||
05/07/2012 | ICBP | 5850 | 5850 | 6850(13/7) | ||||||
06/07/2012 | AISA | 660 | 620 | 770(18/7) | ||||||
11/07/2012 | LPCK | 3750 | 3650 | 4000(17/7) | ||||||
12/07/2012 | KLBF | 3850 | 3675 | cl | ||||||
13/07/2012 | SSIA | 1050 | 1060 | 1150(31/7) | ||||||
13/07/2012 | WIKA | 1020 | 1020 | 1060(18/7) | ||||||
13/07/2012 | BMTR | 1600 | 1590 | 1800(1/8) | ||||||
17/07/2012 | CEKA | 2450 | 2450 | 2775(19/7) | ||||||
20/07/2012 | BHIT | 405 | 385 | 415(27/7) | hold | |||||
27/07/2012 | MDLN | 455 | 440 | 465(30/7) | hold |
profit ? berbagilah
cut lose ? bersyukurlah
0 comments:
Posting Komentar