POST | SAHAM | CLOSE | LOW | HIGH | catatan | ||||||
05/04/2012 | CTRA | 740 | 720(9/4) | 840(18/4) | |||||||
05/04/2012 | ASRI | 610 | 560(24/4) | CL/BB | |||||||
12/04/2012 | MTLA | 520 | 470(17/4) | 570 | CL/BB | ||||||
13/04/2012 | PTPP | 630 | 620(16/4) | 710(30/4) | |||||||
19/04/2012 | MBSS | 1610 | 1590(20/4) | 1690(25/4) | |||||||
20/04/2012 | AGRO | 163 | 158(23/4) | 167(26/4) | |||||||
29/04/2012 | TIFA | 265 | 265(30/4) | 290(30/4) |
0 comments:
Posting Komentar