POST | SAHAM | CLOSE | LOW | HIGH | catatan | ||||||
26/01/2012 | ADRO | 1840 | 1790(1/2) | 2025(8/2) | |||||||
27/01/2012 | CPIN | 2525 | 2425(1/2) | 2875(15/2) | |||||||
03/02/2012 | TINS | 1900 | 1180(7/2) | 2025(22/2) | |||||||
08/02/2012 | SMCB | 2325 | 2275(10/2) | 2400(13/2) | |||||||
09/02/2012 | TBLA | 630 | CL | ||||||||
14/02/2012 | MEDC | 2275 | 2225(16/2) | 2350(22/2) | |||||||
14/02/2012 | AMAG | 174 | 180(15/2) | ||||||||
14/02/2012 | CFIN | 530 | 530(15/2) | 590(17/2) | |||||||
15/02/2012 | LPCK | 1990 | CL | ||||||||
15/02/2012 | INDY | 2450 | 2375(16/2) | 2750(21/2) | |||||||
15/02/2012 | MNCN | 1470 | 1440(16/2) | 1670(29/2) | |||||||
22/02/2012 | MPPA | 950 | CL | ||||||||
22/02/2012 | BMTR | 1230 | 1180(24/2) | 1270(29/2) | hold/TS | ||||||
24/02/2012 | CPIN | BOW | 2525(27/2) | 2700(29/2) | hold/TS | ||||||
24/02/2012 | ROTI | 3500 | 3450(28/2) | 3650(29/2) | hold/TS | ||||||
28/02/2012 | BMRI | 6250 | 6250(29/2) | 6450(29/2) | hold/TS |
Rabu, Februari 29, 2012
SCORE Februari 2012
Langganan:
Posting Komentar (Atom)
0 comments:
Posting Komentar