POST | SAHAM | CLOSE | LOW | HIGH | catatan | ||||||
9/6/2011 | ADRO | 2025 | 2025(7/9) | 2100(7/9) | |||||||
9/6/2011 | BUMI | 2575 | 2625(7/9) | 2800(9/9) | |||||||
9/7/2011 | INTA | 830 | 810(8/9) | 850(8/9) | cl | ||||||
9/9/2011 | INDF | 5900 | cl | ||||||||
9/23/2011 | CPIN | 2200 | 1910(24/9) | 2475(28/9) | target | ||||||
9/23/2011 | UNTR | 19750 | 18900(24/9) | 22250(30/9) | target | ||||||
9/23/2011 | BMRI | 5600 | 5300(24/9) | 6550(30/9) | target + | ||||||
9/23/2011 | BBRI | 5600 | 5000(24/9) | 6100(29/1) | target gap | ||||||
9/27/2011 | ASRI | 375 | 365(29/9) | 400(30/9) | target | ||||||
9/27/2011 | AKRA | 2375 | 2300(28/9) | 2425(30/9) | hold |
Sabtu, Oktober 01, 2011
SCORE SEPTEMBER 2011
Langganan:
Posting Komentar (Atom)
0 comments:
Posting Komentar