POST | SAHAM | CLOSE | LOW | HIGH | catatan | ||||||
07/10/2011 | ADRO | 1680 | 1610(7/10) | 1920(13/10) | target gap | ||||||
07/10/2011 | SMGR | 8100 | 7700(7/10) | 9500(28/10) | target+ | ||||||
12/10/2011 | WIKA | 510 | 510(13/10) | 570(26/10) | |||||||
12/10/2011 | ADHI | 530 | 510(13/10) | 580(17/10) | target | ||||||
13/10/2011 | COWL | 220 | 210(14/10) | 285(27/10) | target+ | ||||||
16/10/2011 | ROTI | 3175 | 3050(18/10) | 3500(27/10) | target | ||||||
16/10/2011 | CMNP | 1510 | 1460(18/10) | 1590(28/10) | |||||||
26/10/2011 | ADRO | 2000 | 2025(27/10) | 2150(28/10) | |||||||
29/10/2011 | BBKP | 700 | close 680 | ||||||||
29/10/2011 | BBRI | 6800 | close 6750 |
Senin, Oktober 31, 2011
SCORE Oktober 2011
Langganan:
Posting Komentar (Atom)
0 comments:
Posting Komentar