POST | SAHAM | CLOSE | LOW | HIGH | catatan | ||||||
06-11-11 | AKRA | 3125 | 3100(7/11) | 3250(7/11) | |||||||
06-11-11 | JPFA | 4975 | 4775(10/11) | 5000(7/11) | cl | ||||||
12-11-11 | ASRI | 450 | 450(14/11) | 470(14/11) | |||||||
12-11-11 | MNCN | 1140 | 1070(22/11) | 1240(1/12) | target | ||||||
13-11-11 | MAPI | 5350 | 5350(14/11) | 5600(14/11) | |||||||
24-11-11 | GJTL | 2875 | 2725(1/12) | 3000(28/11) | |||||||
29-11-11 | PGAS | 3050 | 3025(30/11) | 3225(1/12) | tp1 | ||||||
29-11-11 | INDY | 2125 | 2125(30/11) | 2300(1/12) | tp1 |
0 comments:
Posting Komentar