POST | SAHAM | LOW | HIGH | catatan | |||||||
4/8/2011 | INTP | 14600 | 13400(8/8) | 15700(16/8) | |||||||
6/8/2011 | PGAS | 3150 | 2950(9/8) | 3450(12/8) | |||||||
12/8/2011 | CPIN" | 2550 | 2450(22/8) | 2925(24/11) | target + | ||||||
12/8/2011 | MAIN | 1080 | 1060(12/8) | 1280(18/8) | target + | ||||||
12/8/2011 | SIPD | 74 | 72(12/8) | 79(15/8) | |||||||
17/8/11 | DOID | 880 | 880(18/8) | 930(18/8) | > gap | ||||||
24/8/11 | CMNP | 1650 | 1630(25/8) | 1690(25/8) |
Rabu, Agustus 31, 2011
SCORE AGUSTUS 2011
Langganan:
Posting Komentar (Atom)
0 comments:
Posting Komentar