CLOSE | ||||||||||||
POST | SAHAM | CLOSE | LOW | HIGH | 31/03/2011 | catatan | ||||||
02/03/2011 | INTA | 2775 | 2775(03/3/11) | 3800(30/3/11) | 3575 | |||||||
04/03/2011 | TBLA | 400 | 370(15/3/11) | 425(31/3/11) | 420 | |||||||
07/03/2011 | DOID | 1120 | 1060(17/3/11) | 1170(28/3/11) | 1120 | |||||||
07/03/2011 | SSIA | 1160 | 1050(17/3/11) | 1190(08/3/11) | 1100 | |||||||
11/03/2011 | INCO | 4675 | 4525(17/3/11) | 4825(31/3/11) | 4775 | spec buy 4575-4675 | ||||||
14/3/2011 | ULTJ | 1010 | 990(17/3/11) | 1080(16/3/11) | 1030 | |||||||
18/3/2011 | PBRX | 1740 | 1720(22/3/11) | 1850(31/3/11) | 1820 | |||||||
21/3/2011 | AKRA | 1490 | 1450(21/3/11) | 1530(29/3/11) | 1470 | |||||||
21/3/2011 | MAIN | 4525 | 4475(22/3/11) | 5300(31/3/11) | 5300 | |||||||
22/03/2011 | ADRO | 2225 | 2175(31/3/11) | 2325(25/3/11) | 2200 | spec buy 2100-2175 | ||||||
23/3/2011 | MPPA | 1470 | 1410(29/3/11) | 1510(24/3/11) | 1430 | |||||||
23/3/2011 | JPRS | 610 | 560(30/3/11) | 640(24/3/11) | 580 | |||||||
24/3/2011 | LSIP | 2300 | 2250(25/3/11) | 2375(31/3/11) | 2275 | |||||||
24/3/2011 | GJTL | 2150 | 2100(28/3/11) | 2250(31/3/11) | 2225 | |||||||
29/03/2011 | CTRA | 360 | 355(30/3/11) | 380(30/3/11) | 370 |
Jumat, April 01, 2011
SCORE MARET 2011
Langganan:
Posting Komentar (Atom)
0 comments:
Posting Komentar