POST | SAHAM | CLOSE | LOW | HIGH | catatan | ||||||
01/03/2012 | AKRA | 3700 | 3675(2/3) | 4425(28/3) | bonus | ||||||
02/03/2012 | WIKA | 740 | 740(5/3) | 920(29/3) | bonus | ||||||
02/03/2012 | INDF | 5150 | cl | ||||||||
05/03/2012 | TURI | 730 | 720(12/3) | 760(6/3) | |||||||
07/03/2012 | TOTL | 425 | 415(21/3) | 500(30/3) | hold/ts | ||||||
08/03/2012 | ADHI | 730 | 700(16/3) | 800(30/3) | hold/ts | ||||||
09/03/2012 | BSDE | 1240 | 1200(12/3) | 1330(30/3) | |||||||
14/03/2012 | KAEF | 450 | 450(15/3) | 470(16/3) | |||||||
14/03/2012 | INCO | 3575 | cl | ||||||||
16/03/2012 | CPIN | 2725 | 2575(26/3) | 2750(30/3) | hold | ||||||
22/03/2012 | SDRA | 435 | cl | ||||||||
22/03/2012 | MNCN | 1920 | cl | ||||||||
27/03/2012 | MICE | 450 | 440 | 455 | hold |
Sabtu, Maret 31, 2012
SCORE Maret 2012
Langganan:
Posting Komentar (Atom)
0 comments:
Posting Komentar